Looking for your next ski resort in Norway?
Planning a ski trip to Norway? Use our comprehensive guide to find ski resorts in Norway. Use the list below to find all ski resorts in Norway. Click on the specific ski destination to get more info. On the list you can find information about mountain stats, snow reports, weather forecast, lift info and slope statistics.
Let us help you to find your next favorite ski resort in Norway. Where should I go skiing in Norway? If you’ve asked yourself this question while planning your next ski holiday, then our big database is here to help you. Find the best ski destinations in Norway and start planning your vacation right here.
What is special about ski resorts in Norway?
The ski season in Norway is one of the best in the world. Whether you’re dreaming of wide snowy slopes with white perfect snow or deep wild powder. Norway has it all! Go to Norway to ski and you will experience all that any skier dreams about. Lots of sun, deep snow and good beer and world-class après ski.Norway offers many different ski resorts and destinations. Norway has everything from small cozy mountain villages to large modern cities with smart shops and centers. Lots of destinations also offer ski-in ski-out, which is ideal for families with children.
If you are for group holidays, Norway is ideal. Many ski resorts in Norway offer great cozy cabins, apartments or hotels.
Therefore you have to find ski resorts in Norway
Many skiiers around the worldhave started the skiing career in the Norwegian mountains. Especially the many cabins with ski-in / ski-out make it easy to get skiing holidays to be a success. If the kids get cold you can easily ski back to the cabin and get some hot cocoa and renewed energy.
In the Norwegian mountains there is also the possibility of many other child-friendly activities than skiing. It is a canoeing and dog sledding, as in the Norwegian ski huts there is often a toboggan for the children.
Information about Norwegian ski resorts
The popular destinations such as Hemsedal, Hafjell and Geilo have snow from November to May. The ski resorts around Lillehammer are especially known for having held the Winter Olympics in 1994, where the runway was settled in Kvitfjell, which hides just outside the top 10 list of the most visited ski resorts in Norway that are found on the right.
Many skiiers choose Norway for the many famous ski areas and to stay at the traditionally Norwegian high mountain hotels or cozy Norwegian ski huts.
List of ski resorts in Norway
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Child friendly | Ski pass price adult | Beginner slopes | Intermediate slopes | Difficult slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1 | Hemsedal | Europe | Norway | Buskerud | 1.450 | 620 | Yes | 46 | 37 | November - May | Ski map | info@hemsedal.com | Click here | 29 | 10 | 4 | 44 | 6 | Yes | Yes | 15 | 6 | 0 | 21 | 12 | 13 | 22.921 | 0 | 325 | 74 | 0 | 0 | 0 | 28/03/2024 | 0 | 830 | No | 9 | 114 | 47 | https://www.skistar.com/da/Hemsedal/ | 0 | ||||||
2 | Geilosiden Geilo | Europe | Norway | Buskerud | 1.178 | 800 | Yes | 44 | 35 | November - April | Ski map | booking@geiloholiday.no | Click here | 18 | 12 | 4 | 34 | 2 | Yes | Yes | 18 | 6 | 0 | 24 | 12 | 14.225 | 0 | 100 | 59 | 0 | 0 | 0 | 28/03/2024 | 0 | 378 | No | 10 | 79 | 47 | https://www.geiloholiday.no/en | 0 | |||||||
6 | Hafjell | Europe | Norway | Oppland | 1.030 | 195 | Yes | 45 | 35 | November - April | Ski map | info@hafjell.no | Click here | 33 | 7 | 4 | 44 | 6 | Yes | Yes | 14 | 3 | 1 | 18 | 13 | 21.060 | 0 | 150 | 70 | 0 | 0 | 0 | 28/03/2024 | 0 | 835 | No | 10 | 116 | 0 | https://www.hafjell.no/ | 0 | |||||||
7 | Voss | Europe | Norway | Western Norway (Vestlandet) | 960 | 284 | Yes | 43 | 33 | November - May | Ski map | fjellheisar@vossresort.no | Click here | 25 | 4 | 11 | 40 | 0 | Yes | No | 7 | 4 | 0 | 11 | 6 | 11.900 | 0 | 40 | 77 | 0 | 0 | 0 | 11/04/2024 | 0 | 676 | No | 12 | 130 | 0 | https://www.vossresort.no | 0 | |||||||
74 | Fonna Glacier | Europe | Norway | Western Norway (Vestlandet) | 1.460 | 1.200 | Yes | 42 | 32 | May - September | Ski map | post@visitfonna.no | Click here | 2 | 2 | 0 | 5 | 0 | Yes | No | 1 | 0 | 0 | 1 | 1 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | Yes | 0 | 0 | 0 | https://www.folgefonn.no/ | 0 | ||||||||
1.110 | Trysil | Europe | Norway | Hedmark | 1.100 | 415 | Yes | 46 | 37 | October - May | Ski map | no report | Click here | 33 | 18 | 20 | 71 | 5 | Yes | Yes | 29 | 7 | 0 | 36 | 28 | 36.182 | 0 | 418 | 45 | 0 | 0 | 0 | 28/03/2024 | 0 | 685 | No | 0 | 0 | 0 | # | 0 | |||||||
1.162 | Oppdal | Europe | Norway | Sør-Trøndelag | 1.300 | 585 | Yes | 44 | 37 | no report | Ski map | no report | Click here | 40 | 7 | 9 | 56 | 0 | No | No | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/04/2024 | 0 | 715 | No | 0 | 0 | 0 | # | 0 | |||||||
12.902 | Myrkdalen | Europe | Norway | Western Norway (Vestlandet) | 1.060 | 450 | Yes | 44 | 0 | November - May | Ski map | no report | Click here | 13 | 12 | 4 | 30 | 3 | Yes | Yes | 2 | 4 | 3 | 9 | 8 | 10.279 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 610 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.982 | Gålå | Europe | Norway | Oppland | 1.148 | 800 | Yes | 43 | 34 | November - April | Ski map | no report | Click here | 13 | 5 | 1 | 19 | 3 | Yes | Yes | 7 | 1 | 0 | 8 | 4 | 7.600 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 348 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.991 | Kvitfjell | Europe | Norway | Oppland | 1.039 | 185 | Yes | 45 | 35 | October - May | Ski map | no report | Click here | 19 | 10 | 5 | 34 | 4 | Yes | Yes | 14 | 2 | 0 | 16 | 8 | 17.952 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 854 | No | 0 | 0 | 0 | # | 0 |
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1 | Hemsedal | Europe | Norway | Buskerud | 1.450 | 620 | Yes | 46 | 37 | November - May | Ski map | info@hemsedal.com | Click here | 29 | 10 | 4 | 44 | 6 | Yes | Yes | 15 | 6 | 0 | 21 | 12 | 13 | 22.921 | 0 | 325 | 74 | 0 | 0 | 0 | 28/03/2024 | 0 | 830 | No | 9 | 114 | 47 | https://www.skistar.com/da/Hemsedal/ | 0 | ||||||
2 | Geilosiden Geilo | Europe | Norway | Buskerud | 1.178 | 800 | Yes | 44 | 35 | November - April | Ski map | booking@geiloholiday.no | Click here | 18 | 12 | 4 | 34 | 2 | Yes | Yes | 18 | 6 | 0 | 24 | 12 | 14.225 | 0 | 100 | 59 | 0 | 0 | 0 | 28/03/2024 | 0 | 378 | No | 10 | 79 | 47 | https://www.geiloholiday.no/en | 0 | |||||||
6 | Hafjell | Europe | Norway | Oppland | 1.030 | 195 | Yes | 45 | 35 | November - April | Ski map | info@hafjell.no | Click here | 33 | 7 | 4 | 44 | 6 | Yes | Yes | 14 | 3 | 1 | 18 | 13 | 21.060 | 0 | 150 | 70 | 0 | 0 | 0 | 28/03/2024 | 0 | 835 | No | 10 | 116 | 0 | https://www.hafjell.no/ | 0 | |||||||
7 | Voss | Europe | Norway | Western Norway (Vestlandet) | 960 | 284 | Yes | 43 | 33 | November - May | Ski map | fjellheisar@vossresort.no | Click here | 25 | 4 | 11 | 40 | 0 | Yes | No | 7 | 4 | 0 | 11 | 6 | 11.900 | 0 | 40 | 77 | 0 | 0 | 0 | 11/04/2024 | 0 | 676 | No | 12 | 130 | 0 | https://www.vossresort.no | 0 | |||||||
74 | Fonna Glacier | Europe | Norway | Western Norway (Vestlandet) | 1.460 | 1.200 | Yes | 42 | 32 | May - September | Ski map | post@visitfonna.no | Click here | 2 | 2 | 0 | 5 | 0 | Yes | No | 1 | 0 | 0 | 1 | 1 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | Yes | 0 | 0 | 0 | https://www.folgefonn.no/ | 0 | ||||||||
1.110 | Trysil | Europe | Norway | Hedmark | 1.100 | 415 | Yes | 46 | 37 | October - May | Ski map | no report | Click here | 33 | 18 | 20 | 71 | 5 | Yes | Yes | 29 | 7 | 0 | 36 | 28 | 36.182 | 0 | 418 | 45 | 0 | 0 | 0 | 28/03/2024 | 0 | 685 | No | 0 | 0 | 0 | # | 0 | |||||||
1.162 | Oppdal | Europe | Norway | Sør-Trøndelag | 1.300 | 585 | Yes | 44 | 37 | no report | Ski map | no report | Click here | 40 | 7 | 9 | 56 | 0 | No | No | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/04/2024 | 0 | 715 | No | 0 | 0 | 0 | # | 0 | |||||||
12.902 | Myrkdalen | Europe | Norway | Western Norway (Vestlandet) | 1.060 | 450 | Yes | 44 | 0 | November - May | Ski map | no report | Click here | 13 | 12 | 4 | 30 | 3 | Yes | Yes | 2 | 4 | 3 | 9 | 8 | 10.279 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 610 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.982 | Gålå | Europe | Norway | Oppland | 1.148 | 800 | Yes | 43 | 34 | November - April | Ski map | no report | Click here | 13 | 5 | 1 | 19 | 3 | Yes | Yes | 7 | 1 | 0 | 8 | 4 | 7.600 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 348 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.991 | Kvitfjell | Europe | Norway | Oppland | 1.039 | 185 | Yes | 45 | 35 | October - May | Ski map | no report | Click here | 19 | 10 | 5 | 34 | 4 | Yes | Yes | 14 | 2 | 0 | 16 | 8 | 17.952 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 854 | No | 0 | 0 | 0 | # | 0 |
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Total lifts crawl | Total lift lenght | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1 | Hemsedal | Europe | Norway | Buskerud | 1.450 | 620 | Yes | 46 | 37 | November - May | Ski map | info@hemsedal.com | Click here | 29 | 10 | 4 | 44 | 6 | Yes | Yes | 15 | 6 | 0 | 21 | 12 | 13 | 22.921 | 0 | 325 | 74 | 0 | 0 | 0 | 28/03/2024 | 0 | 830 | No | 9 | 114 | 47 | https://www.skistar.com/da/Hemsedal/ | 0 | ||||||
2 | Geilosiden Geilo | Europe | Norway | Buskerud | 1.178 | 800 | Yes | 44 | 35 | November - April | Ski map | booking@geiloholiday.no | Click here | 18 | 12 | 4 | 34 | 2 | Yes | Yes | 18 | 6 | 0 | 24 | 12 | 14.225 | 0 | 100 | 59 | 0 | 0 | 0 | 28/03/2024 | 0 | 378 | No | 10 | 79 | 47 | https://www.geiloholiday.no/en | 0 | |||||||
6 | Hafjell | Europe | Norway | Oppland | 1.030 | 195 | Yes | 45 | 35 | November - April | Ski map | info@hafjell.no | Click here | 33 | 7 | 4 | 44 | 6 | Yes | Yes | 14 | 3 | 1 | 18 | 13 | 21.060 | 0 | 150 | 70 | 0 | 0 | 0 | 28/03/2024 | 0 | 835 | No | 10 | 116 | 0 | https://www.hafjell.no/ | 0 | |||||||
7 | Voss | Europe | Norway | Western Norway (Vestlandet) | 960 | 284 | Yes | 43 | 33 | November - May | Ski map | fjellheisar@vossresort.no | Click here | 25 | 4 | 11 | 40 | 0 | Yes | No | 7 | 4 | 0 | 11 | 6 | 11.900 | 0 | 40 | 77 | 0 | 0 | 0 | 11/04/2024 | 0 | 676 | No | 12 | 130 | 0 | https://www.vossresort.no | 0 | |||||||
74 | Fonna Glacier | Europe | Norway | Western Norway (Vestlandet) | 1.460 | 1.200 | Yes | 42 | 32 | May - September | Ski map | post@visitfonna.no | Click here | 2 | 2 | 0 | 5 | 0 | Yes | No | 1 | 0 | 0 | 1 | 1 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | Yes | 0 | 0 | 0 | https://www.folgefonn.no/ | 0 | ||||||||
1.110 | Trysil | Europe | Norway | Hedmark | 1.100 | 415 | Yes | 46 | 37 | October - May | Ski map | no report | Click here | 33 | 18 | 20 | 71 | 5 | Yes | Yes | 29 | 7 | 0 | 36 | 28 | 36.182 | 0 | 418 | 45 | 0 | 0 | 0 | 28/03/2024 | 0 | 685 | No | 0 | 0 | 0 | # | 0 | |||||||
1.162 | Oppdal | Europe | Norway | Sør-Trøndelag | 1.300 | 585 | Yes | 44 | 37 | no report | Ski map | no report | Click here | 40 | 7 | 9 | 56 | 0 | No | No | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/04/2024 | 0 | 715 | No | 0 | 0 | 0 | # | 0 | |||||||
12.902 | Myrkdalen | Europe | Norway | Western Norway (Vestlandet) | 1.060 | 450 | Yes | 44 | 0 | November - May | Ski map | no report | Click here | 13 | 12 | 4 | 30 | 3 | Yes | Yes | 2 | 4 | 3 | 9 | 8 | 10.279 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 610 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.982 | Gålå | Europe | Norway | Oppland | 1.148 | 800 | Yes | 43 | 34 | November - April | Ski map | no report | Click here | 13 | 5 | 1 | 19 | 3 | Yes | Yes | 7 | 1 | 0 | 8 | 4 | 7.600 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 348 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.991 | Kvitfjell | Europe | Norway | Oppland | 1.039 | 185 | Yes | 45 | 35 | October - May | Ski map | no report | Click here | 19 | 10 | 5 | 34 | 4 | Yes | Yes | 14 | 2 | 0 | 16 | 8 | 17.952 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 854 | No | 0 | 0 | 0 | # | 0 |
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1 | Hemsedal | Europe | Norway | Buskerud | 1.450 | 620 | Yes | 46 | 37 | November - May | Ski map | info@hemsedal.com | Click here | 29 | 10 | 4 | 44 | 6 | Yes | Yes | 15 | 6 | 0 | 21 | 12 | 13 | 22.921 | 0 | 325 | 74 | 0 | 0 | 0 | 28/03/2024 | 0 | 830 | No | 9 | 114 | 47 | https://www.skistar.com/da/Hemsedal/ | 0 | ||||||
2 | Geilosiden Geilo | Europe | Norway | Buskerud | 1.178 | 800 | Yes | 44 | 35 | November - April | Ski map | booking@geiloholiday.no | Click here | 18 | 12 | 4 | 34 | 2 | Yes | Yes | 18 | 6 | 0 | 24 | 12 | 14.225 | 0 | 100 | 59 | 0 | 0 | 0 | 28/03/2024 | 0 | 378 | No | 10 | 79 | 47 | https://www.geiloholiday.no/en | 0 | |||||||
6 | Hafjell | Europe | Norway | Oppland | 1.030 | 195 | Yes | 45 | 35 | November - April | Ski map | info@hafjell.no | Click here | 33 | 7 | 4 | 44 | 6 | Yes | Yes | 14 | 3 | 1 | 18 | 13 | 21.060 | 0 | 150 | 70 | 0 | 0 | 0 | 28/03/2024 | 0 | 835 | No | 10 | 116 | 0 | https://www.hafjell.no/ | 0 | |||||||
7 | Voss | Europe | Norway | Western Norway (Vestlandet) | 960 | 284 | Yes | 43 | 33 | November - May | Ski map | fjellheisar@vossresort.no | Click here | 25 | 4 | 11 | 40 | 0 | Yes | No | 7 | 4 | 0 | 11 | 6 | 11.900 | 0 | 40 | 77 | 0 | 0 | 0 | 11/04/2024 | 0 | 676 | No | 12 | 130 | 0 | https://www.vossresort.no | 0 | |||||||
74 | Fonna Glacier | Europe | Norway | Western Norway (Vestlandet) | 1.460 | 1.200 | Yes | 42 | 32 | May - September | Ski map | post@visitfonna.no | Click here | 2 | 2 | 0 | 5 | 0 | Yes | No | 1 | 0 | 0 | 1 | 1 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | Yes | 0 | 0 | 0 | https://www.folgefonn.no/ | 0 | ||||||||
1.110 | Trysil | Europe | Norway | Hedmark | 1.100 | 415 | Yes | 46 | 37 | October - May | Ski map | no report | Click here | 33 | 18 | 20 | 71 | 5 | Yes | Yes | 29 | 7 | 0 | 36 | 28 | 36.182 | 0 | 418 | 45 | 0 | 0 | 0 | 28/03/2024 | 0 | 685 | No | 0 | 0 | 0 | # | 0 | |||||||
1.162 | Oppdal | Europe | Norway | Sør-Trøndelag | 1.300 | 585 | Yes | 44 | 37 | no report | Ski map | no report | Click here | 40 | 7 | 9 | 56 | 0 | No | No | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/04/2024 | 0 | 715 | No | 0 | 0 | 0 | # | 0 | |||||||
12.902 | Myrkdalen | Europe | Norway | Western Norway (Vestlandet) | 1.060 | 450 | Yes | 44 | 0 | November - May | Ski map | no report | Click here | 13 | 12 | 4 | 30 | 3 | Yes | Yes | 2 | 4 | 3 | 9 | 8 | 10.279 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 610 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.982 | Gålå | Europe | Norway | Oppland | 1.148 | 800 | Yes | 43 | 34 | November - April | Ski map | no report | Click here | 13 | 5 | 1 | 19 | 3 | Yes | Yes | 7 | 1 | 0 | 8 | 4 | 7.600 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 348 | No | 0 | 0 | 0 | # | 0 | ||||||||
12.991 | Kvitfjell | Europe | Norway | Oppland | 1.039 | 185 | Yes | 45 | 35 | October - May | Ski map | no report | Click here | 19 | 10 | 5 | 34 | 4 | Yes | Yes | 14 | 2 | 0 | 16 | 8 | 17.952 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 854 | No | 0 | 0 | 0 | # | 0 |
Parameters | Definition |
Resort | The name at the ski & snowboard resort.
If some resorts are connected to other resorts in networks* and have combined their names, Ski Resort Statistics will split these up anyway. For example, with “Flachau / Wagrain / Alpendorf” in Norway. On our website we have divided these resorts individually: “Flachau – Flachau / Wagrain / Alpendorf“, “Wagrain – Flachau / Wagrain / Alpendorf” and “Alpendorf – Flachau / Wagrain / Alpendorf“. * / cooperations / consortium / union / federation / regions |
Network | The name at the network the resort operates with.
Also called: cooperations / consortium / union / federation / regions |
Country | The name of the country in which the resort is located |
Continent | The name of the continent in which the resort is located |
Heighest point | The highest mountain point at the ski resort |
Lowest point | The lowest possible point to ski at the ski resort |
Child friendly | Is the ski resort child friendly or not?
We evaluate the resort’s family friendliness based on certain criteria and parameters. |
Ski pass prices adult | The price shows what it costs for 1 adult for 1 day in the main season in Euro€.
For resorts outside of EU, and EU-countrys there don’t use Euro €, we have converted the amount to Euro €. |
Ski pass prices children | The price shows what it costs for 1 children for 1 day in the main season in Euro€.
For resorts outside of EU, and EU-countrys there don’t use Euro €, we have converted the amount to Euro €. |
Season | Shows when the resort normally start and end the ski season.
Note that it allways will depend on the weather and snowfall. |
Ski map | Link the latest updated ski map for the resort.
We try to redirect you to the official resort ski map. |
User rating | From a scale 1-5, where 5 is the best, how do the users of the resort considering the resort? |
Official e-mailadress to the resort. | |
Website | Official website to the resort. |
Beginner slopes | The total amount of “beginner” slopes in kilometer at the resort.
“Beginner slopes” contains “children”, “blue” and “green” slopes. |
Intermediate slopes | The total amount of “intermediate” slopes in kilometer at the resort.“Intermediate slopes” contains “red” slopes. |
Difficult slopes | The total amount of “difficult” slopes in kilometer at the resort.“Difficult slopes” contains “black”, “advanced” and”expert” slopes. |
Total slopes | The sum of “beginner slopes” + “intermediate slopes” + “difficult slopes” |
Longest run | The longest possible run at the ski resort, without using any lifts. |
Snowparks | Does the resort have one or more snowparks, or not? |
Nightskiing | Does the resort offer skiing on illuminated slopes? |
Surface lift etc. | The amount of lifts in this category: T-bar, Sunkidslift, Rope lifts and people mower |
Chairlift etc. | The total amount of chairlifts. |
Gondola etc. | The amount of lifts in this category: Gondola, Train lifts, Funicular, Combined gondola and chairlifts, Helicopter lifts, Snowcats and Aerial tramways. |
Total lifts | The sum of “surface lifts etc” + “gondola etc” + “chairlifts etc” |
Lift capacity | How many passengers can the lift system at the ski resort mowe in one hour? |
Total lifts open | The amount of current open and runnings lifts at the ski resort.
Updated daily. |
Total Snow cannons | The total amount of snow cannons at the ski resort. |
Avg snow last 5 seasons | The average snow depth for the last 5 seasons.
The average is calculated by taking the mean of the snow depth at the top and bottom of the mountain. |
Current piste quality | |
Current upper snow depth | |
Current lower snow depth | |
Current Fresh snow | |
Last snowed | |
Snow next 9 days |
All ski resorts in Norway on a map
Latest photos from #skiinginNorway from Instagram
[wdi_feed id=”18″]