We have all tried it. The never-ending discussion in the ski lift about where the longest ski run (slopes) exists? And how is “the longest run” measured?
Now Ski-resort-stats.com publishes the final top 10 list of the longest ski runs in Europe, and a final explanation of how they are measured.
All skiers and snowboaders know that one of the best things in the world is a good long ski run. Building up speed without worrying, and just cruising without thinking about which lift you should take next. But where in Europe is the longest ski run?
What are the world’s longest ski runs? Is it measured by the length in kilometer /mile, or by vertical drop? Is off-piste included? And is okay that you have to catch a lift to join the last bit of the run?
If not Ski-resort-stats.com can answer this, who can? So let’s make it clear once and for all:
1. It is measured in length.
2. Off-piste is not included.
3. You must be able to drive from top to bottom without taking a any kind of lifts.
We have made officiel top 10 list of the the longest ski runs at the european ski resorts.
Top 10 list of longest ski runs in Europe
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Max mountain height | Lowest mountain point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | Longest run | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Max mountain height | Lowest mountain point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | Longest run | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1.228 | Aiguille du Midi-Chamonix- | Europe | France | Auvergne-Rhône-Alpes | 3.842 | 1.035 | Yes | 60 | 51 | December - April | Ski map | no report | #||Click here | 0 | no report | no report | no report | no report | No | No | 0 | 0 | 5 | 5 | 16,30 | 4.820 | no report | no report | no report | no report | no report | no report | no report | no report | 2.807 | No | 0 | 0,00 | 0 | # | # | |||||||
19 | Zermatt - Matterhorn | Europe | Switzerland | Lemanic Region | 3.899 | 1.562 | Yes | 81 | 40 | Year-round | Ski map | info@zermatt.ch | https://www.zermatt.ch||Click here | 16 | 75 | 220 | 27 | 322 | Yes | No | 21 | 22 | 20 | 63 | 88,60 | 93.464 | 0% | 1060 | 96,61 | 0 | 0 | no report | 43,930 | no report | 2.337 | Yes | 9 | 152,40 | 0041 27 966 81 00 | https://www.zermatt.ch | https://www.matterhornparadise.ch/en/summer/panoramalive?affiliate=1 | |||||||
65 | Les Deux alpes | Europe | France | Auvergne-Rhône-Alpes | 3.560 | 1.280 | Yes | 49 | 39 | December - April June - August October - November | Ski map | info@les2alpes.com | https://www.les2alpes.com||Click here | 16 | 110 | 56 | 34 | 200 | Yes | Yes | 26 | 21 | 7 | 54 | 51,80 | 72.334 | 0% | 224 | 87,88 | 0 | 0 | no report | Thu 09 Apr | no report | 2.280 | Yes | 11 | 135,00 | 00 33 (0)4 76 79 22 00 | https://www.les2alpes.com | https://www.les2alpes.com/en/map-and-virtual-tour.html | |||||||
88 | Alpe d'Huez | Europe | France | Auvergne-Rhône-Alpes | 3.330 | 1.125 | Yes | 51 | 42 | December - April | Ski map | no report | https://www.alpedhueznet.com||Click here | 16 | 70 | 130 | 50 | 250 | Yes | Yes | 27 | 21 | 20 | 68 | 57,50 | 92.097 | no report | 963 | 126 | no report | no report | no report | no report | no report | 2.205 | No | 10 | 210,00 | no report | https://www.alpedhueznet.com | https://www.alpedhueznet.com/maps | |||||||
110 | Bansko | Europe | Bulgaria | Blagoevgrad | 2.560 | 990 | Yes | 30 | 20 | December - April | Ski map | no report | https://www.banskoski.com/||Click here | 16 | 20 | 24,5 | 3,7 | 48,2 | Yes | Yes | 7 | 8 | 2 | 17 | 21,90 | 24.233 | 0% | 380 | 32,77 | 0 | 0 | no report | 43,916 | no report | 1.570 | No | 10 | 144,00 | 359 749 84480 | https://www.banskoski.com/ | https://www.banskoski.com/interactive | |||||||
1.187 | Schilthorn-Mürren-Lauterbrunnen | Europe | Switzerland | Espace Mittelland | 2.970 | 796 | Yes | 55 | 28 | December - April | Ski map | no report | #||Click here | 15,8 | 19 | 23 | 9 | 51 | Yes | No | 3 | 7 | 6 | 16 | 16,60 | 13.852 | 0% | 38 | no report | 0 | 0 | no report | 43,930 | no report | 2.174 | No | 0 | 0,00 | 0 | # | # | |||||||
122 | Sölden | Europe | Austria | Tyrol (Tirol) | 3.340 | 1.350 | Yes | 53 | 29 | September - May | Ski map | SOELDEN@OETZTAL.COM | https://www.soelden.com||Click here | 15 | 70,2 | 44,6 | 29,4 | 144 | Yes | Yes | 12 | 16 | 8 | 36 | 41,40 | 70.370 | 0% | 363 | 107 | 0 | 0 | no report | Thu 09 Apr | no report | 1.990 | No | 15 | 160,00 | 0043 (0) 57200 200 | https://www.soelden.com | https://www.soelden.com/ski-area-map | |||||||
1.036 | Obersaxen-Mundaun-Val Lumnezia | Europe | Switzerland | Eastern Switzerland | 2.310 | 1.201 | Yes | 51 | 22 | December - April | Ski map | no report | #||Click here | 15 | 60 | 40 | 20 | 120 | Yes | Yes | 10 | 9 | 0 | 19 | 18,90 | 20.720 | no report | 297 | no report | no report | no report | no report | no report | no report | 1.109 | No | 0 | 0,00 | 0 | # | # | |||||||
1.313 | Glungezer-Tulfes | Europe | Austria | Tyrol (Tirol) | 2.304 | 950 | Yes | 30 | 18 | December - April | Ski map | no report | #||Click here | 15 | 7 | 15,5 | 0,5 | 23 | Yes | No | 6 | 2 | 0 | 8 | 8,30 | 7.116 | no report | 2 | no report | no report | no report | no report | no report | no report | 1.354 | No | 0 | 0,00 | 0 | # | # | |||||||
155 | Saas-Fee | Europe | Switzerland | Lemanic Region | 3.573 | 1.800 | Yes | 63 | 32 | July - April | Ski map | support@saas-fee.ch | https://www.saas-fee.ch||Click here | 14 | 20 | 60 | 20 | 100 | Yes | No | 14 | 2 | 9 | 25 | 28,00 | 25.160 | 0% | 102 | 124 | 0 | 0 | no report | Thu 9 Apr | no report | 1.773 | Yes | 9 | 196,00 | 0041 27 958 18 58 | https://www.saas-fee.ch | https://www.saas-fee.ch/en/piste-maps/ |
1. Zermatt – Matterhorn -16 km
Klein Matterhorn – Zermatt (Nos. 85, 84, 81, 73, 66, 64, 62, 50)
Elevation: 2279 m
The slopes leads from the Klein Matterhorn over the Theodul Glacier, the Trockenen Steg, Furgg and Furi to Zermatt.
2. Les Deux alpes – 16 km
Dôme de la Lauze-Mont de Lans (Les Deux Alpes)
Elevation difference 2280 m
From the highest point in the ski resort on the glacier down to Mont de Lans, the lowest point
3. Alpe d’Huez – 16 km
La Sarenne (Pic Blanc – Auris En Oisans)
Elevation: 1730 m
The “La Sareene” black run leads from the peak of Pic Blanc through the Gorges de Sarenne down to the valley. Steep slopes and moguls alternate with gently sloping ski paths and offer unique views of the wonderful mountain landscape.
4. Bansko – 16 km
Elevation: 1570 m
5. Schilthorn-Mürren-Lauterbrunnen – 15,8 km
Inferno-Race
Elevation: 2000 m
Since 1928, the largest amateur ski race has been taking place on the Schilthorn. The Inferno-Race course begins slightly below the Schilthorn and leads to Lauterbrunnen in the valley. The very challenging course can also be skied when the race is not taking place, however, you must walk up through the woods near the Maulerhubel lift.
6. Sölden – 15 km
Glacier-Sölden Nos. 32, 35, 33, 30, 7a, 9
Elevation: 1970 m
From the Schwarze Schneide BIG3 Platform to the Gaislachkogl base station. The vertical difference is almost 2000 m, which is unique in Austria.
7. Obersaxen-Mundaun-Val Lumnezia – 15 km
Nr. 20 Piz Mundaun-Valata
Elevation: 863 m
8. Glungezer-Tulfes – 15 km
Schartenkogel-valley run to Tulfes
Elevation: 1354 m
One of the longest runs in Tyrol.
9. Saas-Fee – 14 km
Mittelallalin-Saas-Fee
Elevation: 1800 m
10. Le Grand Massif – Flaine/Les Carroz/Morillon/Samoëns/Sixt – 14 km
Les Cascades
Elevation: 1700 m
The easy run leads from Flaine to Sixt.
You can also find more inspiration on Ridestore Magazine’s article TOP 100 BEST SKI RESORTS IN EUROPE