We have all tried it. The never-ending discussion in the ski lift about where the longest ski run (slopes) exists? And how is “the longest run” measured?
Now Ski-resort-stats.com publishes the final top 10 list of the longest ski runs in America, and a final explanation of how they are measured.
All skiers and snowboaders know that one of the best things in the world is a good long ski run. Building up speed without worrying, and just cruising without thinking about which lift you should take next. But where in America is the longest ski run?
What are the world’s longest ski runs? Is it measured by the length in kilometer /mile, or by vertical drop? Is off-piste included? And is okay that you have to catch a lift to join the last bit of the run?
If not Ski-resort-stats.com can answer this, who can? So let’s make it clear once and for all:
1. It is measured in length.
2. Off-piste is not included.
3. You must be able to drive from top to bottom without taking a any kind of lifts.
We have made officiel top 10 list of the the longest ski runs at the americans ski resorts.
Top 10 list of longest ski runs in America
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Max mountain height | Lowest mountain point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | Longest run | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Max mountain height | Lowest mountain point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | Longest run | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1.168 | Revelstoke Mountain Resort | America | Canada | British Columbia | 2.225 | 512 | Yes | 64 | 23 | December - April | Ski map | N/A | #||Click here | 15,2 | 16 | 18 | 21 | 55 | Yes | No | 2 | 2 | 7 | 11 | 7,20 | 9.200 | 0 | N/A | N/A | 111 | 111 | 36 | Tue 28 Nov (14cm) | 16 | 1.713 | No | 0 | 0,00 | 0 | # | # | |||||||
10 | Nevados de Chillán | America | Chile | N/A | 2.700 | 1.600 | Yes | 57 | 46 | June - October | Ski map | operadora@nevadosdechillan.com | http://www.nevadosdechillan.com||Click here | 13 | 10 | 15 | 10 | 35 | Yes | No | 4 | 6 | 1 | 11 | 10,10 | 11.080 | #I/T | N/A | 67,09 | #I/T | #I/T | #I/T | #I/T | #I/T | 1.100 | Yes | 34 | 149,20 | 0056 (42) 220 6100 | http://www.nevadosdechillan.com | http://www.nevadosdechillan.com/invierno/mapa-de-pistas | |||||||
31 | Jackson Hole | America | USA | Wyoming | 3.185 | 1.924 | Yes | 119 | 68 | December - April | Ski map | info@jacksonhole.com | https://www.jacksonhole.com/||Click here | 11,6 | 16 | 50 | 50 | 116 | Yes | No | 1 | 9 | 3 | 13 | 16,80 | 20.480 | 0.46 | N/A | 142,93 | 132 | 64 | 44 | Mon 27 Nov (10cm) | 22 | 1.261 | No | 9 | 244,00 | 307-733-2292 | https://www.jacksonhole.com/ | https://www.jacksonhole.com/maps/mountain-winter.html | |||||||
72 | Whistler | America | Canada | British Columbia | 2.284 | 653 | Yes | 93 | 47 | November - May June - August | Ski map | wbres@whistlerblackcomb.com | https://www.whistlerblackcomb.com/||Click here | 11 | 40 | 110 | 50 | 200 | Yes | No | 14 | 18 | 5 | 37 | 45,90 | 59.203 | 0.14 | 300 | 170,54 | 138 | 138 | 30 | Tue 28 Nov (8cm) | 53 | 1.631 | Yes | 13 | 274,00 | 1-888-403-4727 | https://www.whistlerblackcomb.com/ | https://www.whistlerblackcomb.com/mountain-info/trail-maps | |||||||
52 | Kicking Horse - Golden | America | Canada | British Columbia | 2.450 | 1.190 | Yes | 67 | 27 | December - April | Ski map | information@skircr.com | https://kickinghorseresort.com||Click here | 10 | 20 | 20 | 60 | 100 | No | No | 1 | 3 | 1 | 5 | 7,20 | 5.250 | 0.09 | 10 | 119 | 67 | 14 | 22 | Wed 29 Nov (2cm) | 54 | 1.260 | No | 11 | 208,00 | (403) 254-7669 | https://kickinghorseresort.com | https://khmr-wpengine.netdna-ssl.com/wp-content/uploads/2016/11/KHmap16packageMAP-ONLYWEB.pdf | |||||||
1.030 | Killington | America | USA | Vermont | 1.285 | 355 | Yes | 90 | 69 | November - May | Ski map | N/A | #||Click here | 9,9 | 37,4 | 43 | 46 | 126 | Yes | No | 5 | 15 | 3 | 23 | 22,80 | 41.660 | 0.32 | 1500 | N/A | 36 | 31 | 0 | Fri 17 Nov (8cm) | 19 | 930 | No | 0 | 0,00 | 0 | # | # | |||||||
71 | Catedral Alta Patagonia | America | Argentina | Río Negro | 2.180 | 1.030 | Yes | 51 | 31 | June - October | Ski map | info@catedralaltapatagonia.com | https://www.catedralaltapatagonia.com||Click here | 9 | 30 | 60 | 30 | 120 | Yes | No | 19 | 17 | 2 | 38 | 28,10 | 35.130 | #I/T | N/A | 33,52 | #I/T | #I/T | #I/T | #I/T | #I/T | 1.150 | Yes | 33 | 57,50 | 0054 294 4409000 | https://www.catedralaltapatagonia.com | https://www.catedralaltapatagonia.com/mapa_pistas.php | |||||||
1.011 | Big Sky Resort | America | USA | Montana | 3.398 | 2.072 | Yes | 110 | 67 | November - April | Ski map | N/A | #||Click here | 9 | 55 | 69 | 126 | 250 | Yes | No | 11 | 22 | 1 | 34 | 27,30 | 36.283 | 0.23 | N/A | N/A | 106 | 68 | 36 | Wed 29 Nov (2cm) | 10 | 1.326 | No | 0 | 0,00 | 0 | # | # | |||||||
1.065 | Heavenly | America | USA | Western United States | 3.060 | 2.001 | Yes | 120 | 71 | November - April | Ski map | N/A | #||Click here | 8,8 | 18 | 42 | 34 | 94 | Yes | No | 8 | 18 | 2 | 28 | 23,30 | 42.790 | 0.25 | 265 | N/A | 61 | 61 | 24 | Mon 27 Nov (12cm) | 0 | 1.059 | No | 0 | 0,00 | 0 | # | # | |||||||
1.012 | Snowmass | America | USA | Colorado | 3.813 | 2.473 | Yes | 124 | 79 | November - April | Ski map | N/A | #||Click here | 8,5 | 14,2 | 111 | 111 | 237 | Yes | Yes | 6 | 13 | 2 | 21 | 28,50 | 27.765 | #I/T | N/A | N/A | #I/T | #I/T | #I/T | #I/T | #I/T | 1.340 | No | 0 | 0,00 | 0 | # | # |
1. Revelstoke Mountain Resort – 15,2 km
The last sipike
Elevation: 1713 m
2. Nevados de Chillán – 13 km
Elevation difference 1100 m
3. Jackson Hole – 11,6 km
Elevation: 1261 m
4. Whistler – 11 km
Peak to creek
Elevation: 1530 m
5. Kicking Horse – Golden – 10 km
It´s a Ten
Elevation: 1160 m
6. Killington – 9,9 km
Elevation: 930 m
7. Catedral Alta Patagonia – 9 km
10. Snowmass – 8,5 km
Valley run
Elevation: 1340 m
6 Comments
dave
I see you’ve sneaked a pic of Saas-Fee in there!
EDIT: LINK REMOVED
jacobdklarsen
Ah, yea I see.
That was a mistake. Thanks for notice.
Endless
America now includes Argentina and Canada?!
Seriously?
Does that mean your list of European ski areas is from Finland to India?
jacobdklarsen
Hello Endless
Yes, both Argentina and Canada is a part of the continent of America.
Canada is a part of North America continent, and Argentina is a part of t the southern continent.
endless
Since it appears the point was completely missed…using the term “America” for Canada/NA/SA makes about as much sense as using the term “Europe” for Western Europe/Eastern Europe/Soviet Union/India/Asia. And by “makes sense,” of course I mean not a bit.
Glenn Westrup
Revelstoke is not only the longest it’s also the steepest and most fun. Today was fantastic!