Skiing in Bulgaria
Planning a ski trip to Bulgaria? Use our comprehensive guide to find ski resorts in Bulgaria.Planning a ski trip to Bulgaria? Use our comprehensive guide to find ski resorts in Bulgaria.Use the list below to find all ski resorts in Bulgaria. Click on the specific ski destination to get more info. On the list you can find information about mountain stats, snow reports, weather forecast, lift info and slope statistics.
Let us help you to find your next favorite ski resort in BulgariaWhere should I go skiing in Bulgaria? If you’ve asked yourself this question while planning a your next ski holiday, then our big database is here to the yo help you. Find the best ski destinations in Bulgaria and start planning your vacation right here.
Read more
What is special about skiing in Bulgaria?
The ski season in Bulgaria is one of the best in the world. Whether you’re dreaming of wide snowy slopes with white perfect snow or deep wild powder. Bulgaria has it all! Go to Bulgaria to ski and you will experience all that any skier dreams about. Lots of sun, deep snow and good beer and world-class après ski.Bulgaria offers many different ski resorts and destinations. Bulgaria has everything from small cozy mountain villages to large modern cities with smart shops and centers. Lots of destinations also offer ski-in ski-out, which is ideal for families with children.
If you are for group holidays, Bulgaria is ideal. Many ski resorts in Bulgaria offer great cozy cabins, apartments or hotels.
List of ski resorts - Bulgaria
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Child friendly | Ski pass price adult | Beginner slopes | Intermediate slopes | Difficult slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uniquenumber | Resort name | Continent | Country | Regions | Villages | Highest point | Lowest point | Child friendly | Ski pass price adult | Ski pass price children | Season | Ski map | Website | User rating | Beginner slopes | Intermediate slopes | Difficult slopes | Total slopes | Longest run | Run location | Snowparks | Nightskiing | Surface lift etc. | Chairlifts etc. | Gondola etc. | Total lifts | Total lifts crawl | Total lift lenght | Lift capacity | Total lifts open | Snow cannons | Avg. snow last 5 seasons | Current piste quality | Current upper snow depth | Current lower snow depth | Current fresh snow | Last snowed | Snow next 9 days | Youtube url | Skiresort.info url | Elevation | Summer skiing | Best week | Best week depth | Telephone | HP | SKIMAP | |
1 | Hemsedal | Europe | Norway | Buskerud | 1.450 | 620 | Yes | 46 | 37 | November - May | Ski map | info@hemsedal.com | Click here | 29 | 10 | 4 | 44 | 6 | Yes | Yes | 15 | 6 | 0 | 21 | 12 | 13 | 22.921 | 0 | 325 | 74 | 0 | 0 | 0 | 28/03/2024 | 0 | 830 | No | 9 | 114 | 47 | https://www.skistar.com/da/Hemsedal/ | 0 | ||||||
2 | Geilosiden Geilo | Europe | Norway | Buskerud | 1.178 | 800 | Yes | 44 | 35 | November - April | Ski map | booking@geiloholiday.no | Click here | 18 | 12 | 4 | 34 | 2 | Yes | Yes | 18 | 6 | 0 | 24 | 12 | 14.225 | 0 | 100 | 59 | 0 | 0 | 0 | 28/03/2024 | 0 | 378 | No | 10 | 79 | 47 | https://www.geiloholiday.no/en | 0 | |||||||
3 | Golm | Europe | Austria | Vorarlberg | 2.110 | 650 | Yes | 48 | 28 | December - April | Ski map | info@gsl-tourismus.at | Click here | 13 | 12 | 1 | 26 | 9 | No | No | 4 | 4 | 3 | 11 | 10 | 16.240 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 1.460 | No | 0 | 0 | 43 | https://www.golm.at | 0 | ||||||||
5 | Red Mountain Resort-Rossland | America | Canada | British Columbia | 2.075 | 1.185 | Yes | 60 | 30 | December - April | Ski map | info@redresort.com | Click here | 20 | 50 | 50 | 120 | 7 | Yes | Yes | 2 | 5 | 1 | 8 | 6 | 9.200 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 890 | No | 12 | 237 | 1 | https://www.redresort.com/ | 0 | ||||||||
6 | Hafjell | Europe | Norway | Oppland | 1.030 | 195 | Yes | 45 | 35 | November - April | Ski map | info@hafjell.no | Click here | 33 | 7 | 4 | 44 | 6 | Yes | Yes | 14 | 3 | 1 | 18 | 13 | 21.060 | 0 | 150 | 70 | 0 | 0 | 0 | 28/03/2024 | 0 | 835 | No | 10 | 116 | 0 | https://www.hafjell.no/ | 0 | |||||||
7 | Voss | Europe | Norway | Western Norway (Vestlandet) | 960 | 284 | Yes | 43 | 33 | November - May | Ski map | fjellheisar@vossresort.no | Click here | 25 | 4 | 11 | 40 | 0 | Yes | No | 7 | 4 | 0 | 11 | 6 | 11.900 | 0 | 40 | 77 | 0 | 0 | 0 | 11/04/2024 | 0 | 676 | No | 12 | 130 | 0 | https://www.vossresort.no | 0 | |||||||
9 | Porter | Rest of the world | New Zealand | South Island | 1.980 | 1.300 | No | 61 | 43 | June - September | Ski map | admin@skiporters.co.nz | Click here | 5 | 0 | 5 | 10 | 0 | No | No | 5 | 1 | 0 | 6 | 2 | 5.600 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 680 | Yes | 34 | 95 | 64 | https://www.skiporters.co.nz/ | 0 | ||||||||
10 | Nevados de Chillán | America | Chile | no report | 2.700 | 1.600 | Yes | 57 | 46 | June - October | Ski map | operadora@nevadosdechillan.com | Click here | 10 | 15 | 10 | 35 | 13 | Yes | No | 4 | 6 | 1 | 11 | 10 | 11.080 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 1.100 | Yes | 34 | 149 | 56 | https://www.nevadosdechillan.com | 0 | ||||||||
11 | Hochschwarzeck | Europe | Germany | Bavaria (Bayern) | 1.385 | 1.030 | Yes | 22 | 14 | December - April | Ski map | info@hochschwarzeck.info | Click here | 4 | 0 | 0 | 4 | 0 | No | No | 3 | 1 | 0 | 4 | 2 | 2.880 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 355 | No | 6 | 48 | 49 | https://www.hochschwarzeck.info/de/home/ | 0 | ||||||||
12 | Rossfeld - Berchtesgaden - Oberau | Europe | Germany | Bavaria (Bayern) | 1.554 | 1.300 | Yes | 20 | 14 | December - April | Ski map | skilifte@rossfeld.info | Click here | 7 | 1 | 0 | 8 | 6 | Yes | Yes | 4 | 0 | 0 | 4 | 1 | 3.229 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 254 | No | 6 | 48 | 0 | https://www.rossfeld.info/ | 0 | ||||||||
13 | Fernie | America | Canada | British Columbia | 2.134 | 1.052 | Yes | 67 | 27 | December - April | Ski map | information@skircr.com | Click here | 42 | 58 | 42 | 142 | 5 | Yes | No | 3 | 7 | 0 | 10 | 10 | 14.514 | 0 | 11 | 163 | 0 | 0 | 0 | 0 | 1.082 | No | 13 | 297 | 800 | https://skifernie.com | 0 | ||||||||
14 | Sun Peaks | America | Canada | British Columbia | 2.082 | 1.198 | Yes | 62 | 31 | November - April | Ski map | guestservices@sunpeaksresort.com | Click here | 13 | 78 | 43 | 135 | 8 | Yes | Yes | 6 | 6 | 0 | 12 | 12 | 13.895 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 884 | No | 13 | 203 | 2 | https://www.sunpeaksresort.com | 0 | ||||||||
15 | Panorama | America | Canada | British Columbia | 2.365 | 1.140 | Yes | 62 | 30 | December - April | Ski map | reservations@panoramaresort.com | Click here | 20 | 55 | 25 | 100 | 5 | Yes | Yes | 3 | 6 | 4 | 13 | 7 | 11.890 | 0 | 0 | 64 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.225 | No | 11 | 103 | 1 | https://www.panoramaresort.com | 0 | |||||||
16 | Brauneck Lenggries Wegscheid | Europe | Germany | Bavaria (Bayern) | 1.712 | 700 | Yes | 35 | 18 | December - April | Ski map | info@brauneck-bergbahn.de | Click here | 8 | 22 | 4 | 34 | 3 | No | Yes | 16 | 4 | 1 | 21 | 12 | 19.100 | 0 | 0 | 32 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.012 | No | 6 | 63 | 49 | https://www.brauneck-bergbahn.de | 0 | |||||||
19 | Zermatt - Matterhorn | Europe | Switzerland | Lemanic Region | 3.899 | 1.562 | Yes | 81 | 40 | Year-round | Ski map | info@zermatt.ch | Click here | 75 | 220 | 27 | 322 | 16 | Yes | No | 21 | 22 | 20 | 63 | 88 | 93.464 | 0 | 1.060 | 96 | 0 | 0 | 0 | 11/04/2024 | 0 | 2.337 | Yes | 9 | 152 | 41 | https://www.zermatt.ch | 0 | |||||||
20 | Treble Cone | Rest of the world | New Zealand | South Island | 1.960 | 1.260 | No | 68 | 34 | June - October | Ski map | info@treblecone.com | Click here | 4 | 9 | 9 | 22 | 0 | Yes | No | 2 | 2 | 0 | 4 | 2 | 4.520 | 0 | 32 | 81 | 0 | 0 | 0 | 0 | 700 | Yes | 38 | 187 | 64 | https://www.treblecone.com | 0 | ||||||||
21 | Val Gardena | Europe | Italy | Trentino-Alto Adige (Trentino-Südtirol) | 2.518 | 1.236 | Yes | 54 | 0 | December - April | Ski map | info@valgardena.it | Click here | 52 | 105 | 18 | 175 | 10 | Yes | No | 29 | 41 | 14 | 84 | 72 | 121.914 | 0 | 630 | 49 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.282 | No | 9 | 94 | 39 | https://www.valgardena.it | 0 | |||||||
22 | Gressoney - La-Trinite (Monterosa Ski) | Europe | Italy | Aosta Valley (Valle d'Aosta) | 3.275 | 1.212 | Yes | 43 | 11 | December - April | Ski map | info@monterosa-ski.com | Click here | 23 | 94 | 15 | 132 | 8 | Yes | No | 9 | 9 | 12 | 30 | 29 | 31.984 | 0 | 655 | 90 | 0 | 0 | 0 | 28/03/2024 | 0 | 2.063 | No | 11 | 152 | 39 | https://www.visitmonterosa.com/en | 0 | |||||||
23 | Hedelands Skicenter | Europe | Denmark | Hovedstaden | 78 | 33 | Yes | 17 | 0 | December - March | Ski map | skibakke@roskildeskiklub.dk | Click here | 0 | 0 | 0 | 0 | 0 | no report | No | 0 | 0 | 0 | 0 | 0 | 1.600 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 45 | No | 0 | 0 | 45 | https://www.roskildeskiklub.dk | 0 | ||||||||
24 | Les Gets (Les Portes du Soleil) | Europe | France | 0 | 2.466 | 1.000 | Yes | 51 | 38 | December - April | Ski map | portesdusoleil@portesdusoleil.com | Click here | 310 | 210 | 60 | 580 | 0 | Yes | Yes | 89 | 74 | 11 | 174 | 147 | 252.280 | 0 | 1.074 | 68 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.466 | No | 9 | 132 | 0 | https://en.portesdusoleil.com | 0 | |||||||
25 | Espace San Bernardo – La Rosière/La Thuile | Europe | France | Auvergne-Rhône-Alpes | 2.641 | 1.176 | Yes | 43 | 30 | December - April | Ski map | no report | Click here | 55 | 83 | 22 | 160 | 11 | Yes | No | 21 | 18 | 1 | 40 | 38 | 53.669 | 0 | 0 | 121 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.465 | No | 9 | 219 | 0 | https://www.espacesanbernardo.com/ | 0 | |||||||
26 | The Lecht | Europe | United Kingdom | Scotland | 775 | 637 | No | 33 | 17 | December - April | Ski map | info@lecht.co.uk | Click here | 5 | 9 | 4 | 18 | 0 | Yes | Yes | 12 | 1 | 0 | 13 | 0 | 9.750 | 0 | 0 | 20 | 0 | 0 | 0 | 28/03/2024 | 0 | 138 | No | 6 | 51 | 44 | https://www.lecht.co.uk/ | 0 | |||||||
27 | Steamboat | America | USA | Colorado | 3.221 | 2.103 | Yes | 120 | 73 | November - April | Ski map | Seasonpass@Steamboat.com | Click here | 25 | 95 | 45 | 165 | 4 | Yes | Yes | 1 | 14 | 2 | 17 | 19 | 32.720 | 0 | 0 | 109 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.118 | No | 9 | 174 | 970 | https://www.steamboat.com | 0 | |||||||
28 | Howelsen Hill-Steamboat Springs | America | USA | Colorado | 2.175 | 2.040 | No | 21 | 13 | November - April | Ski map | ehines@steamboatsprings.ne | Click here | 1 | 1 | 0 | 4 | 0 | No | No | 3 | 1 | 0 | 4 | 0 | 2.220 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 135 | No | 9 | 174 | 970 | https://steamboatsprings.net/index.aspx?NID=131 | 0 | ||||||||
29 | Les Contamines-Hauteluce | Europe | France | Auvergne-Rhône-Alpes | 2.437 | 1.164 | Yes | 39 | 32 | December - April | Ski map | reservation@lescontamines.com | Click here | 40 | 60 | 20 | 120 | 0 | No | Yes | 12 | 8 | 4 | 24 | 25 | 33.972 | 0 | 0 | 69 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.273 | No | 9 | 131 | 0 | https://www.lescontamines.com/ | 0 | |||||||
30 | Crested Butte | America | USA | Colorado | 3.707 | 2.774 | Yes | 98 | 54 | November - April | Ski map | no report | Click here | 27 | 69 | 25 | 121 | 0 | Yes | No | 5 | 10 | 0 | 15 | 11 | 19.717 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 933 | No | 9 | 169 | 0 | https://www.skicb.com/ | 0 | ||||||||
31 | Jackson Hole | America | USA | Wyoming | 3.185 | 1.924 | Yes | 119 | 68 | December - April | Ski map | info@jacksonhole.com | Click here | 16 | 50 | 50 | 116 | 11 | Yes | No | 1 | 9 | 3 | 13 | 16 | 20.480 | 0 | 0 | 142 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.261 | No | 9 | 244 | 307 | https://www.jacksonhole.com/ | 0 | |||||||
32 | Park City | America | USA | Utah | 3.049 | 2.080 | Yes | 97 | 62 | November - April | Ski map | ParkCityNews@snow.com | Click here | 27 | 152 | 71 | 250 | 4 | Yes | Yes | 5 | 32 | 4 | 41 | 45 | 76.110 | 0 | 480 | 110 | 0 | 0 | 0 | 0 | 969 | No | 9 | 174 | 0 | https://www.parkcitymountain.com | 0 | ||||||||
33 | Nevis Range | Europe | United Kingdom | Scotland | 655 | 91 | Yes | 36 | 23 | December - April | Ski map | info@nevisrange.co.uk | Click here | 7 | 10 | 3 | 20 | 0 | No | No | 8 | 3 | 1 | 12 | 7 | 10.350 | 0 | 0 | 52 | 0 | 0 | 0 | 28/03/2024 | 0 | 564 | No | 9 | 116 | 0 | https://www.nevisrange.co.uk | 0 | |||||||
34 | Arapahoe Basin | America | USA | Colorado | 3.790 | 3.286 | Yes | 83 | 43 | October - June | Ski map | abasin@a-basin.net | Click here | 40 | 25 | 40 | 105 | 4 | Yes | No | 2 | 5 | 0 | 7 | 4 | 7.200 | 0 | 0 | 103 | 0 | 0 | 0 | 28/03/2024 | 0 | 504 | No | 13 | 163 | 1 | https://www.arapahoebasin.com | 0 | |||||||
35 | The Remarkables | Rest of the world | New Zealand | South Island | 1.943 | 1.586 | Yes | 74 | 34 | June - October | Ski map | info@nzski.com | Click here | 3 | 4 | 3 | 10 | 1 | Yes | No | 3 | 4 | 0 | 7 | 4 | 8.400 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 357 | Yes | 34 | 115 | 64 | https://www.nzski.com/ | 0 | ||||||||
36 | Valchiavenna – Madesimo/Campodolcino | Europe | Italy | Lombardy | 1.550 | 1.082 | Yes | 39 | 21 | November - April | Ski map | info@skiareavalchiavenna.it | Click here | 13 | 28 | 5 | 48 | 0 | Yes | Yes | 1 | 9 | 3 | 13 | 13 | 26.060 | 0 | 0 | 137 | 0 | 0 | 0 | 28/03/2024 | 0 | 468 | No | 10 | 242 | 343 | https://www.skiareavalchiavenna.it | 0 | |||||||
37 | La Thuile / La Rosière - Espace San Bernardo | Europe | Italy | Auvergne-Rhône-Alpes | 2.641 | 1.176 | Yes | 43 | 30 | December - April | Ski map | info@lathuile.it | Click here | 55 | 83 | 22 | 160 | 0 | Yes | No | 21 | 18 | 1 | 40 | 38 | 53.669 | 0 | 0 | 84 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.465 | No | 10 | 147 | 39 | https://www.lathuile.it/ | 0 | |||||||
38 | Livigno – Carosello/Mottolino | Europe | Italy | Lombardy | 2.798 | 1.816 | Yes | 46 | 34 | November - May | Ski map | info@livigno.eu | Click here | 30 | 65 | 20 | 115 | 6 | Yes | Yes | 25 | 13 | 6 | 44 | 25 | 50.850 | 0 | 0 | 80 | 0 | 0 | 0 | 11/04/2024 | 0 | 982 | No | 9 | 128 | 39 | https://www.livigno.eu | 0 | |||||||
41 | Madonna di Campiglio-Pinzolo-Folgàrida-Marilleva | Europe | Italy | Trentino-Alto Adige (Trentino-Südtirol) | 2.504 | 770 | Yes | 50 | 25 | November - April | Ski map | campigliodolomiti@pec.it | Click here | 60 | 68 | 22 | 150 | 5 | Yes | Yes | 14 | 34 | 17 | 65 | 69 | 102.340 | 0 | 0 | 81 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.734 | No | 10 | 150 | 39 | https://www.campigliodolomiti.it | 0 | |||||||
42 | Wagrain (Ski amedé) | Europe | Austria | Salzburg (Salzburger Land) | 1.980 | 740 | Yes | 52 | 26 | November - April | Ski map | office@bergbahnen-wagrain.at | Click here | 30 | 81 | 4 | 115 | 6 | Yes | No | 22 | 16 | 11 | 49 | 44 | 75.398 | 0 | 600 | 44 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.240 | No | 6 | 85 | 43 | https://www.skiamade.com | 0 | |||||||
45 | Kaunertal Glacier (Kaunertaler Gletscher) | Europe | Austria | Tyrol (Tirol) | 3.108 | 2.180 | Yes | 43 | 27 | September - June | Ski map | kaunertal@tirolgletscher.com | Click here | 14 | 4 | 2 | 21 | 5 | No | No | 6 | 2 | 1 | 9 | 10 | 13.200 | 0 | 0 | 171 | 0 | 0 | 0 | 11/04/2024 | 0 | 928 | No | 10 | 279 | 43 | https://www.kaunertaler-gletscher.at/ | 0 | |||||||
46 | Saalbach Hinterglemm Leogang Fieberbrunn (Skicircus) | Europe | Austria | Salzburg (Salzburger Land) | 2.096 | 830 | Yes | 53 | 27 | November - April | Ski map | contact@saalbach.com | Click here | 140 | 112 | 18 | 270 | 7 | Yes | Yes | 21 | 22 | 28 | 71 | 71 | 135.104 | 0 | 927 | 47 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.266 | No | 6 | 82 | 43 | https://www.saalbach.com/ | 0 | |||||||
47 | Sestriere ski resort (Via Lattea) | Europe | Italy | Piedmont (Piemonte) | 2.749 | 1.372 | Yes | 48 | 0 | November - April | Ski map | info@sestriere-online | Click here | 96 | 220 | 84 | 400 | 7 | No | Yes | 29 | 35 | 7 | 71 | 78 | 96.433 | 0 | 0 | 70 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.377 | No | 11 | 117 | 7.544 | https://www.sestriere-online.com | 0 | |||||||
51 | Reither Kogel-Reith im Alpbachtal | Europe | Austria | Tyrol (Tirol) | 1.280 | 670 | Yes | 46 | 23 | December - March | Ski map | info@alpbachtal.at | Click here | 1 | 3 | 0 | 4 | 0 | No | Yes | 4 | 0 | 1 | 5 | 4 | 4.070 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 610 | No | 6 | 82 | 43 | https://www.alpbachtal.at | 0 | ||||||||
52 | Kicking Horse - Golden | America | Canada | British Columbia | 2.450 | 1.190 | Yes | 67 | 27 | December - April | Ski map | information@skircr.com | Click here | 20 | 20 | 60 | 100 | 10 | No | No | 1 | 3 | 1 | 5 | 7 | 5.250 | 0 | 10 | 119 | 0 | 0 | 0 | 0 | 1.260 | No | 11 | 208 | 0 | https://kickinghorseresort.com | 0 | ||||||||
54 | Grandvalira – Pas de la Casa/Grau Roig/Soldeu/El Tarter/Canillo/Encamp | Europe | Andorra | no report | 2.640 | 1.710 | Yes | 47 | 33 | November - April | Ski map | info@grandvalira.com | Click here | 100 | 77 | 33 | 210 | 6 | Yes | Yes | 37 | 28 | 7 | 72 | 51 | 99.017 | 0 | 1.032 | 84 | 0 | 0 | 0 | 0 | 930 | No | 10 | 156 | 376 | https://www.grandvalira.com | 0 | ||||||||
55 | Rinerhorn (Davos Klosters) | Europe | Switzerland | Eastern Switzerland | 2.490 | 1.454 | Yes | 48 | 19 | December - March | Ski map | info@davos.ch | Click here | 10 | 22 | 8 | 40 | 7 | Yes | No | 6 | 0 | 1 | 7 | 9 | 6.900 | 0 | 14 | 65 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.036 | No | 10 | 112 | 41 | https://www.davos.ch | 0 | |||||||
56 | Madrisa (Davos Klosters) | Europe | Switzerland | Eastern Switzerland | 2.611 | 1.142 | Yes | 52 | 25 | December - March | Ski map | info@davos.ch | Click here | 6 | 9 | 9 | 26 | 8 | Yes | No | 7 | 2 | 1 | 10 | 7 | 6.640 | 0 | 9 | 65 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.469 | No | 10 | 112 | 41 | https://www.davos.ch | 0 | |||||||
57 | Jakobshorn (Davos Klosters) | Europe | Switzerland | Eastern Switzerland | 2.590 | 1.540 | Yes | 58 | 23 | December - April | Ski map | info@davos.ch | Click here | 25 | 13 | 2 | 41 | 6 | Yes | No | 5 | 5 | 3 | 13 | 11 | 15.800 | 0 | 140 | 65 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.050 | No | 10 | 112 | 41 | https://www.davos.ch | 0 | |||||||
59 | Pischa (Davos Klosters) | Europe | Switzerland | Eastern Switzerland | 2.483 | 1.800 | Yes | 40 | 16 | December - April | Ski map | info@davos.ch | Click here | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 1 | 1 | 2 | 800 | 0 | 0 | 65 | 0 | 0 | 0 | 11/04/2024 | 0 | 683 | No | 10 | 112 | 41 | https://www.davos.ch | 0 | |||||||
60 | Glacier 3000 / Les Diablerets | Europe | Switzerland | Espace Mittelland | 3.016 | 1.343 | Yes | 54 | 32 | October - May | Ski map | info@glacier3000.ch | Click here | 9 | 3 | 12 | 25 | 8 | Yes | No | 4 | 3 | 3 | 10 | 13 | 10.260 | 0 | 0 | 72 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.673 | No | 9 | 113 | 41 | https://www.glacier3000.ch | 0 | |||||||
61 | Big White | America | Canada | British Columbia | 2.285 | 1.508 | Yes | 61 | 34 | November - April | Ski map | cenres@bigwhite.com | Click here | 18 | 56 | 29 | 105 | 7 | Yes | Yes | 3 | 10 | 1 | 14 | 15 | 22.625 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 777 | No | 14 | 261 | 1 | https://www.bigwhite.com/ | 0 | ||||||||
62 | Obergurgl-Hochgurgl | Europe | Austria | Tyrol (Tirol) | 3.082 | 1.793 | Yes | 50 | 34 | November - May | Ski map | BERGBAHNEN@OBERGURGL.COM | Click here | 35 | 55 | 20 | 110 | 8 | Yes | Yes | 13 | 7 | 8 | 28 | 27 | 38.861 | 0 | 320 | 82 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.289 | No | 6 | 121 | 43 | https://www.obergurgl.com | 0 | |||||||
64 | Coronet Peak | Rest of the world | New Zealand | South Island | 1.649 | 1.229 | Yes | 74 | 34 | June - October | Ski map | info@nzski.com | Click here | 8 | 16 | 16 | 40 | 0 | Yes | Yes | 5 | 3 | 0 | 8 | 4 | 7.200 | 0 | 202 | 47 | 0 | 0 | 0 | 0 | 420 | Yes | 33 | 83 | 800 | https://www.nzski.com | 0 | ||||||||
65 | Les Deux alpes | Europe | France | Auvergne-Rhône-Alpes | 3.560 | 1.280 | Yes | 49 | 39 | December - April June - August October - November | Ski map | info@les2alpes.com | Click here | 110 | 56 | 34 | 200 | 16 | Yes | Yes | 26 | 21 | 7 | 54 | 51 | 72.334 | 0 | 224 | 87 | 0 | 0 | 0 | 11/04/2024 | 0 | 2.280 | Yes | 11 | 135 | 0 | https://www.les2alpes.com | 0 | |||||||
66 | Valle Nevado | America | Chile | Santiago Metropolitan Region (Región Metropolitana de Santiago) | 3.670 | 2.860 | Yes | 64 | 48 | June - October | Ski map | info@vallenevado.com | Click here | 4 | 14 | 21 | 40 | 4 | Yes | No | 9 | 5 | 1 | 15 | 10 | 15.930 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 810 | Yes | 35 | 108 | 56 | https://www.vallenevado.com | 0 | ||||||||
68 | Ben Lomond | Rest of the world | Australia | Tasmania | 1.572 | 1.460 | Yes | 47 | 20 | July - September | Ski map | benlomondcommittee@gmail.com | Click here | 2 | 3 | 1 | 6 | 0 | No | No | 0 | 7 | 0 | 7 | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 112 | Yes | 34 | 28 | 419 | https://benlomond.org.au | 0 | ||||||||
70 | Portillo | America | Chile | Valparaíso | 3.310 | 2.580 | Yes | 57 | 36 | June - October | Ski map | info@skiportillo.com | Click here | 10 | 4 | 6 | 20 | 3 | No | No | 9 | 5 | 0 | 14 | 6 | 9.900 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 730 | Yes | 33 | 115 | 5 | https://www.skiportillo.com | 0 | ||||||||
71 | Catedral Alta Patagonia | America | Argentina | Río Negro | 2.180 | 1.030 | Yes | 51 | 31 | June - October | Ski map | info@catedralaltapatagonia.com | Click here | 30 | 60 | 30 | 120 | 9 | Yes | No | 19 | 17 | 2 | 38 | 28 | 35.130 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1.150 | Yes | 33 | 57 | 54 | https://www.catedralaltapatagonia.com | 0 | ||||||||
72 | Whistler | America | Canada | British Columbia | 2.284 | 653 | Yes | 93 | 47 | November - May June - August | Ski map | wbres@whistlerblackcomb.com | Click here | 40 | 110 | 50 | 200 | 11 | Yes | No | 14 | 18 | 5 | 37 | 45 | 59.203 | 0 | 300 | 170 | 0 | 0 | 0 | 28/03/2024 | 0 | 1.631 | Yes | 13 | 274 | 1 | https://www.whistlerblackcomb.com/ | 0 | |||||||
73 | Stubai Glacier | Europe | Austria | Tyrol (Tirol) | 3.212 | 1.697 | Yes | 46 | 23 | September - June | Ski map | info@stubaier-gletscher.com | Click here | 19 | 15 | 4 | 38 | 10 | Yes | No | 14 | 7 | 5 | 26 | 25 | 39.784 | 0 | 69 | 40 | 0 | 0 | 0 | 0 | 1.515 | No | 21 | 150 | 43 | https://www.stubaier-gletscher.com | 0 | ||||||||
74 | Fonna Glacier | Europe | Norway | Western Norway (Vestlandet) | 1.460 | 1.200 | Yes | 42 | 32 | May - September | Ski map | post@visitfonna.no | Click here | 2 | 2 | 0 | 5 | 0 | Yes | No | 1 | 0 | 0 | 1 | 1 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | Yes | 0 | 0 | 0 | https://www.folgefonn.no/ | 0 | ||||||||
75 | Tignes - Val d'Isère | Europe | France | Auvergne-Rhône-Alpes | 3.456 | 1.550 | Yes | 56 | 45 | November - May June - August | Ski map | information@tignes.net | Click here | 170 | 78 | 52 | 300 | 6 | Yes | No | 33 | 42 | 11 | 86 | 91 | 145.461 | 0 | 848 | 116 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.906 | Yes | 9 | 188 | 33 | https://en.tignes.net | 0 | |||||||
76 | La Plagne (Paradiski) | Europe | France | Auvergne-Rhône-Alpes | 3.167 | 1.207 | Yes | 50 | 40 | December - April | Ski map | info.montalbert@la-plagne.com | Click here | 139 | 59 | 27 | 225 | 6 | Yes | No | 56 | 32 | 12 | 100 | 70 | 136.733 | 0 | 417 | 79 | 0 | 0 | 0 | 11/04/2024 | 0 | 1.960 | No | 9 | 133 | 33 | https://winter.la-plagne.com | 0 | |||||||
